Palms bet Casino Bonuses and Promotions
This reference covers the recorded casino offers and the terms that affect their rewards. It distinguishes the no-deposit free spins from the one-time welcome campaign and its deposit-based rewards.
Slots or live tables? Start at Palms bet.
For the offer context and its recorded terms, consult https://palmsbet.co.com/ alongside the conditions set out here.
This table sets out the no-deposit offer’s eligibility, reward, timing and play conditions. Its free-spin winnings are subject to the stated wagering requirement and winnings cap.
| Term | Condition |
|---|---|
| Eligibility | Newly registered users |
| Registration | Required |
| Offer period starts | 12 January 2026 at 10:00 |
| Offer period ends | 31 May 2026 at 13:00 |
| Reward | 100 free spins |
| Game | Lucky Clover |
| Provider | CT Interactive |
| Value per spin | EUR 0.05 |
| Verification | Phone number and account verification required |
| Credit timing | After successful phone number verification; technical delay up to 24 hours |
| Validity | 3 days from receipt |
| Wagering on free-spin winnings | 50x |
| Winnings cap | EUR 500 |
| Maximum bet | EUR 3 |
| Unused reward | Removed if not played within 3 days from receipt |
This table summarises the welcome campaign’s first-deposit bonus and campaign-wide requirements. The bonus and qualifying deposit remain locked for withdrawal until wagering conditions are met.
| Term | Condition |
|---|---|
| Eligibility | New customers with no prior real-money registration |
| Frequency | One time per player |
| Deposit requirement | First deposit of at least EUR 5 |
| Bonus selection | Select the “Welcome” bonus after a successful deposit |
| Deposit match | 100% |
| Maximum bonus | EUR 1,000 |
| Wagering formula | (Deposit + bonus) x 30 |
| Maximum bet | EUR 3 |
| Bonus validity | 14 days |
| Free spins and bonus amount use window | 72 hours from activation |
Pick your game and join the action.
The free-spin count in this table depends on the deposit tier for the welcome campaign. Each tier also specifies the number of lines; free-spin winnings carry a 1x wagering requirement.
| Deposit in EUR | Free spins | Lines |
|---|---|---|
| 5–9.99 | 10 | 5 |
| 10–24.99 | 20 | 5 |
| 25–49.99 | 80 | 5 |
| 50–149.99 | 100 | 5 |
| 150–249.99 | 120 | 5 |
| 250–499.99 | 150 | 10 |
| 500 or more | 300 | 10 |
This table records the deposit bands and bonus amounts for the Palms Live component of the welcome campaign. The listed wagering requirement applies to winnings from the Palms Live bonus amount.
| Deposit in EUR | Bonus amount |
|---|---|
| 25–49.99 | EUR 5 |
| 50–149.99 | EUR 10 |
| 150–249.99 | EUR 20 |
| 250–499.99 | EUR 35 |
| 1,000 or more | EUR 100 |
This table distinguishes the recorded cancellation, withdrawal and bet restrictions from the reward-specific terms above. The excluded roulette bet types apply to wagering, and the maximum bet shown for Palms Live is separate from the welcome bonus maximum.
| Policy area | Recorded condition |
|---|---|
| Palms Live maximum bet | EUR 25 |
| Palms Live bonus wagering | 30x the bonus amount |
| Excluded wagering bets | Red/black, even/odd, bets covering over 66% of numbers, dozens and columns |
| Cancellation before wagering | Bonus cancellation is allowed |
| Withdrawal before wagering | Withdrawing before wagering forfeits the bonus |
| Opting out after wagers | Bonus amount, deposit and winnings are forfeited |
| Changes to offers | The organizer may change, amend, cancel or terminate promotional offers under stated conditions |